NPC Names

NPC Names

Количество страниц: 6
Количество записей в таблице: 592
name recipe_classic_id level product_id product_num is_showtree is_multiple_product mp_consume success_rate material
mk_noble_elven_bow 2324 5 285 1 1 0 147 100 {2086;9;0};{1890;60;38};{1889;12;37};{1885;12;33};{5220;72;497};{1459;170;0};{2131;105;0}
mk_horn_of_glory 2326 5 325 1 1 0 147 100 {2088;9;0};{1893;26;27};{1881;52;31};{1889;26;37};{5220;78;497};{1459;180;0};{2131;105;0}
mk_caliburs 2327 5 75 1 1 0 156 100 {2089;10;0};{1891;2;39};{1890;50;38};{1888;50;36};{5220;100;497};{1459;300;0};{2131;166;0}
mk_sword_of_delusion 2328 5 76 1 1 0 156 100 {2090;10;0};{1891;2;39};{1890;50;38};{1888;50;36};{5220;100;497};{1459;300;0};{2131;166;0}
mk_tsurugi 2329 5 77 1 1 0 156 100 {2091;10;0};{1891;2;39};{1890;50;38};{1888;50;36};{5220;100;497};{1459;300;0};{2131;166;0}
mk_homunkulus's_sword 2330 5 84 1 1 0 156 100 {2092;10;0};{1891;2;39};{1890;50;38};{1888;50;36};{5220;100;497};{1459;300;0};{2131;166;0}
mk_poleaxe 2331 5 95 1 1 0 156 100 {2093;10;0};{1890;72;38};{1888;36;36};{1885;18;33};{5220;90;497};{1459;300;0};{2131;166;0}
mk_sword_of_limit 2332 5 132 1 1 0 156 100 {2094;10;0};{1891;2;39};{1890;50;38};{1888;50;36};{5220;100;497};{1459;300;0};{2131;166;0}
mk_sword_of_nightmare 2333 5 134 1 1 0 156 100 {2095;10;0};{1891;2;39};{1890;50;38};{1888;50;36};{5220;100;497};{1459;300;0};{2131;166;0}
mk_deathbreath_sword 2334 5 145 1 1 0 156 100 {2096;10;0};{1891;2;39};{1890;50;38};{1888;50;36};{5220;100;497};{1459;300;0};{2131;166;0}
mk_war_axe 2335 5 162 1 1 0 156 100 {2097;10;0};{1890;54;38};{1888;54;36};{1885;27;33};{5220;108;497};{1459;300;0};{2131;166;0}
mk_nirvana_axe 2336 5 174 1 1 0 156 100 {2098;10;0};{1890;54;38};{1888;54;36};{1885;27;33};{5220;108;497};{1459;300;0};{2131;166;0}
mk_stick_of_eternity 2337 5 196 1 1 0 156 100 {2099;10;0};{1893;37;27};{1881;74;31};{1889;37;37};{5220;111;497};{1459;300;0};{2131;166;0}
mk_paradia_staff 2338 5 197 1 1 0 156 100 {2100;10;0};{1893;37;27};{1881;74;31};{1889;37;37};{5220;111;497};{1459;300;0};{2131;166;0}
mk_inferno_staff 2339 5 198 1 1 0 156 100 {2101;10;0};{1893;37;27};{1881;74;31};{1889;37;37};{5220;111;497};{1459;300;0};{2131;166;0}
mk_paagrio_hammer 2340 5 199 1 1 0 156 100 {2102;10;0};{1890;72;38};{1888;36;36};{1885;18;33};{5220;90;497};{1459;300;0};{2131;166;0}
mk_sage's_staff 2341 5 200 1 1 0 156 100 {2103;10;0};{1893;37;27};{1881;74;31};{1889;37;37};{5220;111;497};{1459;300;0};{2131;166;0}
mk_club_of_nature 2342 5 201 1 1 0 156 100 {2104;10;0};{1893;37;27};{1881;74;31};{1889;37;37};{5220;111;497};{1459;300;0};{2131;166;0}
mk_mace_of_underworld 2343 5 202 1 1 0 156 100 {2105;10;0};{1890;54;38};{1888;54;36};{1885;27;33};{5220;108;497};{1459;300;0};{2131;166;0}
mk_grace_dagger 2344 5 231 1 1 0 156 100 {2106;10;0};{1891;2;39};{1890;50;38};{1888;50;36};{5220;100;497};{1459;300;0};{2131;166;0}
mk_dark_screamer 2345 5 233 1 1 0 156 100 {2107;10;0};{1891;2;39};{1890;50;38};{1888;50;36};{5220;100;497};{1459;300;0};{2131;166;0}
mk_fist_blade 2346 5 265 1 1 0 156 100 {2108;10;0};{1890;54;38};{1888;54;36};{1885;27;33};{5220;108;497};{1459;300;0};{2131;166;0}
mk_akat_long_bow 2347 5 283 1 1 0 156 100 {2109;10;0};{1890;85;38};{1889;17;37};{1885;17;33};{5220;102;497};{1459;290;0};{2131;166;0}
mk_paagrio_axe 2350 5 203 1 1 0 159 100 {2112;10;0};{1890;80;38};{1888;40;36};{1885;20;33};{5220;100;497};{1459;330;0};{2131;187;0}
mk_scorpion 2351 5 301 1 1 0 159 100 {2113;10;0};{1890;80;38};{1888;40;36};{1885;20;33};{5220;100;497};{1459;330;0};{2131;187;0}
mk_widow_maker 2352 5 303 1 1 0 159 100 {2114;10;0};{1890;80;38};{1888;40;36};{1885;20;33};{5220;100;497};{1459;330;0};{2131;187;0}
mk_samurai_longsword 2353 6 135 1 1 0 165 100 {2115;11;0};{1891;3;39};{1890;82;38};{1888;41;36};{5220;164;497};{1459;410;0};{2131;248;0}
mk_deadman's_staff 2354 6 204 1 1 0 165 100 {2116;11;0};{1893;54;27};{1881;108;31};{1889;54;37};{5220;162;497};{1459;410;0};{2131;248;0}
mk_ghoul's_staff 2355 6 205 1 1 0 165 100 {2117;11;0};{1893;54;27};{1881;108;31};{1889;54;37};{5220;162;497};{1459;410;0};{2131;248;0}
mk_demon's_staff 2356 6 206 1 1 0 165 100 {2118;11;0};{1893;54;27};{1881;108;31};{1889;54;37};{5220;162;497};{1459;410;0};{2131;248;0}
mk_crystal_dagger 2357 6 228 1 1 0 165 100 {2119;11;0};{1891;2;39};{1890;76;38};{1888;76;36};{5220;152;497};{1459;410;0};{2131;248;0}
mk_great_pata 2358 6 266 1 1 0 165 100 {2120;11;0};{1890;80;38};{1888;80;36};{1885;40;33};{5220;160;497};{1459;410;0};{2131;248;0}
mk_eminence_bow 2359 6 286 1 1 0 165 100 {2121;11;0};{1890;120;38};{1889;24;37};{1885;24;33};{5220;144;497};{1459;420;0};{2131;248;0}
mk_orcish_poleaxe 2360 6 299 1 1 0 165 100 {2122;11;0};{1890;104;38};{1888;52;36};{1885;26;33};{5220;130;497};{1459;420;0};{2131;248;0}
mk_ring_of_binding 2970 6 886 1 1 0 165 100 {2917;11;0};{1886;1;34};{1895;40;42};{1887;8;35};{1459;20;0};{2131;7;0}
mk_mithril_scale_gaiters 2971 3 2377 1 1 0 120 100 {2918;7;0};{1883;2;32};{1880;32;30};{1458;60;0};{2130;14;0}
mk_brigandine_gaiters 2972 3 2378 1 1 0 120 100 {2919;7;0};{1883;2;32};{1880;32;30};{1458;60;0};{2130;14;0}
mk_elven_mithril_tunic 2973 3 2396 1 1 0 120 100 {2920;7;0};{1882;84;25};{1884;42;26};{1458;70;0};{2130;17;0}
mk_elven_mithril_hose 2974 3 2401 1 1 0 120 100 {2921;7;0};{1882;45;25};{1884;45;26};{1458;45;0};{2130;10;0}
mk_brigandine_helmet 2975 3 2411 1 1 0 120 100 {2922;7;0};{1883;1;32};{1882;20;25};{1458;35;0};{2130;8;0}
mk_manticor_skin_boots 2976 3 2424 1 1 0 120 100 {2923;7;0};{1882;24;25};{1885;3;33};{1458;24;0};{2130;5;0}
mk_brigandine_boots 2977 3 2425 1 1 0 120 100 {2924;7;0};{1882;24;25};{1885;3;33};{1458;24;0};{2130;5;0}
mk_elven_mithril_boots 2978 3 2426 1 1 0 120 100 {2925;7;0};{1882;24;25};{1885;3;33};{1458;24;0};{2130;5;0}
mk_manticor_skin_gloves 2979 3 2448 1 1 0 120 100 {2926;7;0};{1882;24;25};{1885;3;33};{1458;24;0};{2130;5;0}
mk_brigandine_gauntlet 2980 3 2449 1 1 0 120 100 {2927;7;0};{1882;24;25};{1885;3;33};{1458;24;0};{2130;5;0}
mk_elven_mithril_gloves 2981 3 2450 1 1 0 120 100 {2928;7;0};{1882;24;25};{1885;3;33};{1458;24;0};{2130;5;0}
mk_brigandine_shield 2982 3 2493 1 1 0 120 100 {2929;7;0};{1880;12;30};{1879;4;29};{1882;4;25};{1458;24;0};{2130;5;0}
mk_plate_helmet 2983 4 2412 1 1 0 129 100 {2930;8;0};{1883;1;32};{1882;60;25};{1458;45;0};{2130;10;0}
mk_slamander_skin_boots 2984 4 2427 1 1 0 129 100 {2931;8;0};{1882;32;25};{1885;4;33};{1458;30;0};{2130;6;0}
mk_plate_boots 2985 4 2428 1 1 0 129 100 {2932;8;0};{1882;32;25};{1885;4;33};{1458;30;0};{2130;6;0}
mk_sage's_worn_gloves 2986 4 2451 1 1 0 129 100 {2933;8;0};{1882;32;25};{1885;4;33};{1458;30;0};{2130;6;0}
mk_plate_shield 2987 4 2494 1 1 0 129 100 {2934;8;0};{1880;15;30};{1879;5;29};{1882;5;25};{1458;32;0};{2130;7;0}
mk_tempered_mithril_gaiters 2988 4 2387 1 1 0 138 100 {2935;8;0};{1894;15;41};{1895;15;42};{1458;70;0};{2131;6;0}
mk_chain_hood 2989 4 2413 1 1 0 138 100 {2936;8;0};{1892;1;40};{1894;2;41};{1458;60;0};{2131;5;0}
mk_chain_boots 2990 4 2429 1 1 0 138 100 {2937;8;0};{1894;8;41};{1885;1;33};{1458;40;0};{2131;3;0}
mk_karmian_boots 2991 4 2430 1 1 0 138 100 {2938;8;0};{1894;8;41};{1885;1;33};{1458;40;0};{2131;3;0}
mk_plate_leather_boots 2992 4 2431 1 1 0 138 100 {2939;8;0};{1894;8;41};{1885;1;33};{1458;40;0};{2131;3;0}
mk_dwarven_chain_boots 2993 4 2432 1 1 0 138 100 {2940;8;0};{1894;8;41};{1885;1;33};{1458;40;0};{2131;3;0}
mk_boots_of_seal 2994 4 2433 1 1 0 138 100 {2941;8;0};{1894;8;41};{1885;1;33};{1458;40;0};{2131;3;0}
mk_reinforce_mithril_gloves 2995 4 2452 1 1 0 138 100 {2942;8;0};{1894;8;41};{1885;1;33};{1458;40;0};{2131;3;0}
mk_chain_gloves 2996 4 2453 1 1 0 138 100 {2943;8;0};{1894;8;41};{1885;1;33};{1458;40;0};{2131;3;0}
mk_karmian_gloves 2997 4 2454 1 1 0 138 100 {2944;8;0};{1894;8;41};{1885;1;33};{1458;40;0};{2131;3;0}
mk_chain_shield 2998 4 2495 1 1 0 138 100 {2945;8;0};{1890;3;38};{1888;1;36};{1894;1;41};{1458;40;0};{2131;3;0}
mk_plate_leather_gloves 2999 5 2455 1 1 0 144 100 {2946;9;0};{1894;8;41};{1885;1;33};{1459;10;0};{2131;3;0}
mk_dwarven_chain_shield 3000 5 2496 1 1 0 144 100 {2947;9;0};{1890;3;38};{1888;1;36};{1894;1;41};{1459;12;0};{2131;4;0}
mk_rind_leather_boots 3001 5 2434 1 1 0 147 100 {2948;9;0};{1894;10;41};{1885;1;33};{1459;12;0};{2131;4;0}
mk_dwarven_chain_gloves 3002 5 2456 1 1 0 147 100 {2949;9;0};{1894;10;41};{1885;1;33};{1459;12;0};{2131;4;0}
mk_gloves_of_seal 3003 5 2457 1 1 0 147 100 {2950;9;0};{1894;10;41};{1885;1;33};{1459;12;0};{2131;4;0}
mk_rind_leather_gloves 3004 5 2458 1 1 0 147 100 {2951;9;0};{1894;10;41};{1885;1;33};{1459;12;0};{2131;4;0}
mk_demon's_boots 3005 5 2435 1 1 0 156 100 {2952;10;0};{1894;16;41};{1885;2;33};{1459;16;0};{2131;6;0}
mk_demon's_gloves 3006 5 2459 1 1 0 156 100 {2953;10;0};{1894;16;41};{1885;2;33};{1459;16;0};{2131;6;0}
mk_theca_leather_boots 3007 5 2436 1 1 0 159 100 {2954;10;0};{1894;18;41};{1885;2;33};{1459;20;0};{2131;7;0}
mk_theca_leather_gloves 3008 5 2460 1 1 0 159 100 {2955;10;0};{1894;18;41};{1885;2;33};{1459;20;0};{2131;7;0}
mk_composite_boots 3009 5 64 1 1 0 156 100 {2956;10;0};{1894;16;41};{1885;2;33};{1459;16;0};{2131;6;0}
mk_composite_helmet 3010 5 517 1 1 0 156 100 {2957;10;0};{1892;1;40};{1894;14;41};{1459;25;0};{2131;10;0}
mk_divine_boots 3011 6 603 1 1 0 165 100 {2958;11;0};{1894;24;41};{1885;3;33};{1459;24;0};{2131;10;0}
mk_full_plate_helmet 3012 6 2414 1 1 0 165 100 {2959;11;0};{1892;1;40};{1894;26;41};{1459;36;0};{2131;15;0}
mk_drake_leather_boots 3013 6 2437 1 1 0 165 100 {2960;11;0};{1894;24;41};{1885;3;33};{1459;24;0};{2131;10;0}
mk_full_plate_boots 3014 6 2438 1 1 0 165 100 {2961;11;0};{1894;24;41};{1885;3;33};{1459;24;0};{2131;10;0}
mk_drake_leather_gloves 3015 6 2461 1 1 0 165 100 {2962;11;0};{1894;24;41};{1885;3;33};{1459;24;0};{2131;10;0}
mk_full_plate_gauntlet 3016 6 2462 1 1 0 165 100 {2963;11;0};{1894;24;41};{1885;3;33};{1459;24;0};{2131;10;0}
mk_blessed_gloves 3017 6 2463 1 1 0 165 100 {2964;11;0};{1894;24;41};{1885;3;33};{1459;24;0};{2131;10;0}
mk_divine_gloves 3018 6 2468 1 1 0 165 100 {2965;11;0};{1894;24;41};{1885;3;33};{1459;24;0};{2131;10;0}
mk_full_plate_shield 3019 6 2497 1 1 0 165 100 {2966;11;0};{1890;9;38};{1888;3;36};{1894;3;41};{1459;25;0};{2131;10;0}
mk_elven_long_sword 3020 4 2499 1 1 0 129 100 {2967;8;0};{1883;2;32};{1880;220;30};{1879;220;29};{1458;550;0};{2130;185;0}
mk_dwarven_warhammer 3021 5 2502 1 1 0 147 100 {2968;9;0};{1890;38;38};{1888;38;36};{1885;19;33};{5220;76;497};{1459;180;0};{2131;105;0}
mk_yaksa_mace 3022 6 2503 1 1 0 165 100 {2969;11;0};{1890;80;38};{1888;80;36};{1885;40;33};{5220;160;497};{1459;410;0};{2131;248;0}
mk_titan_key 3023 1 3030 1 1 0 100 100 {3273;20;0};{3274;10;0};{3275;10;0};{1458;10;0}
mk_journeyman_ring 3024 1 3139 1 1 0 100 100 {3138;1;0};{3134;1;0};{1880;1;30};{1865;10;0};{1458;10;0}
mk_amber_bead 3025 2 3136 5 1 0 100 100 {3137;1;0}
q_mk_titans_powerstone 3838 2 3846 1 1 0 100 25 {3845;1;0}
mk_adamantite_earing_i 4937 6 856 1 1 0 174 70 {4937;1;0};{4049;12;0};{1892;1;40};{1895;30;42};{1887;6;35};{4044;6;0};{1459;28;0};{2132;4;0}
mk_adamantite_earing_ii 4126 6 856 1 1 0 174 100 {4126;1;0};{4049;12;0};{4048;1;477};{1895;40;42};{1887;8;35};{4044;8;0};{1459;35;0};{2132;4;0}
mk_adamantite_ring_i 4938 6 887 1 1 0 174 70 {4938;1;0};{4050;12;0};{1886;1;34};{1895;25;42};{1887;5;35};{4044;5;0};{1459;22;0};{2132;2;0}
mk_adamantite_ring_ii 4127 6 887 1 1 0 174 100 {4127;1;0};{4050;12;0};{1892;1;40};{1895;30;42};{1887;6;35};{4044;6;0};{1459;32;0};{2132;2;0}
mk_adamantite_necklace_i 4939 6 918 1 1 0 174 70 {4939;1;0};{4051;12;0};{1892;1;40};{1889;30;37};{1887;6;35};{4044;6;0};{1459;34;0};{2132;5;0}
mk_adamantite_necklace_ii 4128 6 918 1 1 0 174 100 {4128;1;0};{4051;12;0};{4048;1;477};{1889;35;37};{1887;7;35};{4044;7;0};{1459;58;0};{2132;5;0}
mk_earing_of_black_ore_i 4973 7 864 1 1 0 183 70 {4973;1;0};{4052;13;0};{1892;1;40};{1895;50;42};{1887;10;35};{4044;10;0};{1460;16;0};{2132;6;0}
mk_earing_of_black_ore_ii 4129 7 864 1 1 0 183 100 {4129;1;0};{4052;13;0};{4048;1;477};{1895;65;42};{1887;13;35};{4044;13;0};{1460;25;0};{2132;6;0}
mk_ring_of_black_ore_i 4974 7 895 1 1 0 183 70 {4974;1;0};{4053;13;0};{1886;1;34};{1895;40;42};{1887;8;35};{4044;8;0};{1460;10;0};{2132;4;0}
Количество страниц: 6
Количество записей в таблице: 592