NPC Names

NPC Names

Количество страниц: 6
Количество записей в таблице: 594
name recipe_id level product_id product_num is_showtree is_multiple_product mp_consume success_rate material
mk_horn_of_glory 2326 5 325 1 1 0 147 100 {92662;5;0}; {92476;2870;0}; {1459;316;0}; {2131;240;0}
mk_caliburs 2327 5 75 1 1 0 156 100 {92663;5;0}; {92476;4300;0}; {1459;473;0}; {2131;359;0}
mk_sword_of_delusion 2328 5 76 1 1 0 156 100 {92664;5;0}; {92476;4300;0}; {1459;473;0}; {2131;359;0}
mk_tsurugi 2329 5 77 1 1 0 156 100 {92665;5;0}; {92476;4300;0}; {1459;473;0}; {2131;359;0}
mk_homunkulus's_sword 2330 5 84 1 1 0 156 100 {92666;5;0}; {92476;4300;0}; {1459;473;0}; {2131;359;0}
mk_poleaxe 2331 5 95 1 1 0 156 100 {92667;5;0}; {92477;4300;0}; {1459;473;0}; {2131;359;0}
mk_sword_of_limit 2332 5 132 1 1 0 156 100 {92668;5;0}; {92476;4300;0}; {1459;473;0}; {2131;359;0}
mk_sword_of_nightmare 2333 5 134 1 1 0 156 100 {92669;5;0}; {92476;4300;0}; {1459;473;0}; {2131;359;0}
mk_deathbreath_sword 2334 5 145 1 1 0 156 100 {92670;5;0}; {92476;4300;0}; {1459;473;0}; {2131;359;0}
mk_war_axe 2335 5 162 1 1 0 156 100 {92671;5;0}; {92476;4300;0}; {1459;473;0}; {2131;359;0}
mk_nirvana_axe 2336 5 174 1 1 0 156 100 {92672;5;0}; {92477;4300;0}; {1459;473;0}; {2131;359;0}
mk_stick_of_eternity 2337 5 196 1 1 0 156 100 {92673;5;0}; {92477;4300;0}; {1459;473;0}; {2131;359;0}
mk_paradia_staff 2338 5 197 1 1 0 156 100 {92674;5;0}; {92477;4300;0}; {1459;473;0}; {2131;359;0}
mk_inferno_staff 2339 5 198 1 1 0 156 100 {92675;5;0}; {92477;4300;0}; {1459;473;0}; {2131;359;0}
mk_paagrio_hammer 2340 5 199 1 1 0 156 100 {92676;5;0}; {92477;4300;0}; {1459;473;0}; {2131;359;0}
mk_sage's_staff 2341 5 200 1 1 0 156 100 {92677;5;0}; {92477;4300;0}; {1459;473;0}; {2131;359;0}
mk_club_of_nature 2342 5 201 1 1 0 156 100 {92678;5;0}; {92477;4300;0}; {1459;473;0}; {2131;359;0}
mk_mace_of_underworld 2343 5 202 1 1 0 156 100 {92679;5;0}; {92477;4300;0}; {1459;473;0}; {2131;359;0}
mk_grace_dagger 2344 5 231 1 1 0 156 100 {92680;5;0}; {92476;4300;0}; {1459;473;0}; {2131;359;0}
mk_dark_screamer 2345 5 233 1 1 0 156 100 {92681;5;0}; {92476;4300;0}; {1459;473;0}; {2131;359;0}
mk_fist_blade 2346 5 265 1 1 0 156 100 {92682;5;0}; {92476;4300;0}; {1459;473;0}; {2131;359;0}
mk_akat_long_bow 2347 5 283 1 1 0 156 100 {92683;5;0}; {92477;4300;0}; {1459;473;0}; {2131;359;0}
mk_paagrio_axe 2350 5 203 1 1 0 159 100 {92684;5;0}; {92477;4780;0}; {1459;526;0}; {2131;399;0}
mk_scorpion 2351 5 301 1 1 0 159 100 {92685;5;0}; {92477;4780;0}; {1459;526;0}; {2131;399;0}
mk_widow_maker 2352 5 303 1 1 0 159 100 {92686;5;0}; {92477;4780;0}; {1459;526;0}; {2131;399;0}
mk_samurai_longsword 2353 6 135 1 1 0 165 100 {92687;5;0}; {92476;6130;0}; {1459;675;0}; {2131;511;0}
mk_deadman's_staff 2354 6 204 1 1 0 165 100 {92688;5;0}; {92477;6130;0}; {1459;675;0}; {2131;511;0}
mk_ghoul's_staff 2355 6 205 1 1 0 165 100 {92689;5;0}; {92477;6130;0}; {1459;675;0}; {2131;511;0}
mk_demon's_staff 2356 6 206 1 1 0 165 100 {92690;5;0}; {92477;6130;0}; {1459;675;0}; {2131;511;0}
mk_crystal_dagger 2357 6 228 1 1 0 165 100 {92691;5;0}; {92476;6130;0}; {1459;675;0}; {2131;511;0}
mk_great_pata 2358 6 266 1 1 0 165 100 {92692;5;0}; {92476;6130;0}; {1459;675;0}; {2131;511;0}
mk_eminence_bow 2359 6 286 1 1 0 165 100 {92693;5;0}; {92477;6130;0}; {1459;675;0}; {2131;511;0}
mk_orcish_poleaxe 2360 6 299 1 1 0 165 100 {92694;5;0}; {92477;6130;0}; {1459;675;0}; {2131;511;0}
mk_ring_of_binding 2970 6 886 1 1 0 165 100 {92695;5;0}; {92478;282;0}; {1459;32;0}; {2131;24;0}
mk_mithril_scale_gaiters 2971 3 2377 1 1 0 120 100 {92696;3;0}; {92479;187;0}; {1458;95;0}; {2130;47;0}
mk_brigandine_gaiters 2972 3 2378 1 1 0 120 100 {92697;3;0}; {92479;187;0}; {1458;95;0}; {2130;47;0}
mk_elven_mithril_tunic 2973 3 2396 1 1 0 120 100 {92698;3;0}; {92481;224;0}; {1458;114;0}; {2130;56;0}
mk_elven_mithril_hose 2974 3 2401 1 1 0 120 100 {92699;3;0}; {92481;140;0}; {1458;72;0}; {2130;35;0}
mk_brigandine_helmet 2975 3 2411 1 1 0 120 100 {92700;3;0}; {92479;112;0}; {1458;57;0}; {2130;28;0}
mk_manticor_skin_boots 2976 3 2424 1 1 0 120 100 {92701;3;0}; {92480;75;0}; {1458;38;0}; {2130;19;0}
mk_brigandine_boots 2977 3 2425 1 1 0 120 100 {92702;3;0}; {92479;75;0}; {1458;38;0}; {2130;19;0}
mk_elven_mithril_boots 2978 3 2426 1 1 0 120 100 {92703;3;0}; {92479;75;0}; {1458;38;0}; {2130;19;0}
mk_manticor_skin_gloves 2979 3 2448 1 1 0 120 100 {92704;3;0}; {92480;75;0}; {1458;38;0}; {2130;19;0}
mk_brigandine_gauntlet 2980 3 2449 1 1 0 120 100 {92705;3;0}; {92479;75;0}; {1458;38;0}; {2130;19;0}
mk_elven_mithril_gloves 2981 3 2450 1 1 0 120 100 {92706;3;0}; {92479;75;0}; {1458;38;0}; {2130;19;0}
mk_brigandine_shield 2982 3 2493 1 1 0 120 100 {92707;3;0}; {92479;79;0}; {1458;40;0}; {2130;20;0}
mk_plate_helmet 2983 4 2412 1 1 0 129 100 {92708;3;0}; {92479;147;0}; {1458;75;0}; {2130;37;0}
mk_slamander_skin_boots 2984 4 2427 1 1 0 129 100 {92709;3;0}; {92480;98;0}; {1458;50;0}; {2130;25;0}
mk_plate_boots 2985 4 2428 1 1 0 129 100 {92710;3;0}; {92479;98;0}; {1458;50;0}; {2130;25;0}
mk_sage's_worn_gloves 2986 4 2451 1 1 0 129 100 {92711;3;0}; {92481;98;0}; {1458;50;0}; {2130;25;0}
mk_plate_shield 2987 4 2494 1 1 0 129 100 {92712;3;0}; {92479;103;0}; {1458;53;0}; {2130;26;0}
mk_tempered_mithril_gaiters 2988 4 2387 1 1 0 138 100 {92713;5;0}; {92480;237;0}; {1458;121;0}; {2131;20;0}
mk_chain_hood 2989 4 2413 1 1 0 138 100 {92714;5;0}; {92479;189;0}; {1458;96;0}; {2131;16;0}
mk_chain_boots 2990 4 2429 1 1 0 138 100 {92715;5;0}; {92479;126;0}; {1458;64;0}; {2131;11;0}
mk_karmian_boots 2991 4 2430 1 1 0 138 100 {92716;5;0}; {92481;126;0}; {1458;64;0}; {2131;11;0}
mk_plate_leather_boots 2992 4 2431 1 1 0 138 100 {92717;5;0}; {92480;126;0}; {1458;64;0}; {2131;11;0}
mk_dwarven_chain_boots 2993 4 2432 1 1 0 138 100 {92718;5;0}; {92479;126;0}; {1458;64;0}; {2131;11;0}
mk_boots_of_seal 2994 4 2433 1 1 0 138 100 {92719;5;0}; {92481;126;0}; {1458;64;0}; {2131;11;0}
mk_reinforce_mithril_gloves 2995 4 2452 1 1 0 138 100 {92720;5;0}; {92479;126;0}; {1458;64;0}; {2131;11;0}
mk_chain_gloves 2996 4 2453 1 1 0 138 100 {92721;5;0}; {92479;126;0}; {1458;64;0}; {2131;11;0}
mk_karmian_gloves 2997 4 2454 1 1 0 138 100 {92722;5;0}; {92481;126;0}; {1458;64;0}; {2131;11;0}
mk_chain_shield 2998 4 2495 1 1 0 138 100 {92723;5;0}; {92479;133;0}; {1458;68;0}; {2131;12;0}
mk_plate_leather_gloves 2999 5 2455 1 1 0 144 100 {92724;5;0}; {92480;149;0}; {1459;17;0}; {2131;13;0}
mk_dwarven_chain_shield 3000 5 2496 1 1 0 144 100 {92725;5;0}; {92479;156;0}; {1459;18;0}; {2131;13;0}
mk_rind_leather_boots 3001 5 2434 1 1 0 147 100 {92726;5;0}; {92480;161;0}; {1459;18;0}; {2131;14;0}
mk_dwarven_chain_gloves 3002 5 2456 1 1 0 147 100 {92727;5;0}; {92479;161;0}; {1459;18;0}; {2131;14;0}
mk_gloves_of_seal 3003 5 2457 1 1 0 147 100 {92728;5;0}; {92481;161;0}; {1459;18;0}; {2131;14;0}
mk_rind_leather_gloves 3004 5 2458 1 1 0 147 100 {92729;5;0}; {92480;161;0}; {1459;18;0}; {2131;14;0}
mk_demon's_boots 3005 5 2435 1 1 0 156 100 {92730;5;0}; {92481;245;0}; {1459;27;0}; {2131;21;0}
mk_demon's_gloves 3006 5 2459 1 1 0 156 100 {92731;5;0}; {92481;245;0}; {1459;27;0}; {2131;21;0}
mk_theca_leather_boots 3007 5 2436 1 1 0 159 100 {92732;5;0}; {92480;275;0}; {1459;31;0}; {2131;23;0}
mk_theca_leather_gloves 3008 5 2460 1 1 0 159 100 {92733;5;0}; {92480;275;0}; {1459;31;0}; {2131;23;0}
mk_composite_boots 3009 5 64 1 1 0 156 100 {92734;5;0}; {92479;245;0}; {1459;27;0}; {2131;21;0}
mk_composite_helmet 3010 5 517 1 1 0 156 100 {92735;5;0}; {92479;368;0}; {1459;41;0}; {2131;31;0}
mk_divine_boots 3011 6 603 1 1 0 165 100 {92736;5;0}; {92481;358;0}; {1459;40;0}; {2131;30;0}
mk_full_plate_helmet 3012 6 2414 1 1 0 165 100 {92737;5;0}; {92479;536;0}; {1459;59;0}; {2131;45;0}
mk_drake_leather_boots 3013 6 2437 1 1 0 165 100 {92738;5;0}; {92480;358;0}; {1459;40;0}; {2131;30;0}
mk_full_plate_boots 3014 6 2438 1 1 0 165 100 {92739;5;0}; {92479;358;0}; {1459;40;0}; {2131;30;0}
mk_drake_leather_gloves 3015 6 2461 1 1 0 165 100 {92740;5;0}; {92480;358;0}; {1459;40;0}; {2131;30;0}
mk_full_plate_gauntlet 3016 6 2462 1 1 0 165 100 {92741;5;0}; {92479;358;0}; {1459;40;0}; {2131;30;0}
mk_blessed_gloves 3017 6 2463 1 1 0 165 100 {92742;5;0}; {92481;358;0}; {1459;40;0}; {2131;30;0}
mk_full_plate_shield 3019 6 2497 1 1 0 165 100 {92744;5;0}; {92479;375;0}; {1459;42;0}; {2131;32;0}
mk_elven_long_sword 3020 4 2499 1 1 0 129 100 {92745;3;0}; {92476;1800;0}; {1458;914;0}; {2130;450;0}
mk_dwarven_warhammer 3021 5 2502 1 1 0 147 100 {92746;5;0}; {92476;2870;0}; {1459;316;0}; {2131;240;0}
mk_yaksa_mace 3022 6 2503 1 1 0 165 100 {92747;5;0}; {92476;6130;0}; {1459;675;0}; {2131;511;0}
mk_titan_key 3023 1 3030 1 1 0 100 100 {3273;20;0}; {3274;10;0}; {3275;10;0}; {1458;10;0}
mk_journeyman_ring 3024 1 3139 1 1 0 100 100 {3138;1;0}; {3134;1;0}; {1880;1;30}; {1865;10;0}; {1458;0;0}
mk_amber_bead 3025 2 3136 5 1 0 100 100 {3137;1;0}
q_mk_titans_powerstone 3838 2 3846 1 1 0 100 25 {3845;1;0}
mk_adamantite_earing_i 4937 6 856 1 1 0 174 70 {92748;5;0}; {92478;425;0}; {1459;47;0}; {2132;11;0}
mk_adamantite_earing_ii 4126 6 856 1 1 0 174 100 {92748;7;0}; {92478;606;0}; {1459;67;0}; {2132;16;0}
mk_adamantite_ring_i 4938 6 887 1 1 0 174 70 {92749;5;0}; {92478;283;0}; {1459;32;0}; {2132;8;0}
mk_adamantite_ring_ii 4127 6 887 1 1 0 174 100 {92749;7;0}; {92478;404;0}; {1459;45;0}; {2132;11;0}
mk_adamantite_necklace_i 4939 6 918 1 1 0 174 70 {92750;5;0}; {92478;566;0}; {1459;63;0}; {2132;15;0}
mk_adamantite_necklace_ii 4128 6 918 1 1 0 174 100 {92750;7;0}; {92478;808;0}; {1459;89;0}; {2132;21;0}
mk_earing_of_black_ore_i 4973 7 864 1 1 0 183 70 {92751;5;0}; {92478;647;0}; {1460;24;0}; {2132;17;0}
mk_earing_of_black_ore_ii 4129 7 864 1 1 0 183 100 {92751;7;0}; {92478;924;0}; {1460;34;0}; {2132;24;0}
mk_ring_of_black_ore_i 4974 7 895 1 1 0 183 70 {92752;5;0}; {92478;432;0}; {1460;16;0}; {2132;11;0}
mk_ring_of_black_ore_ii 4130 7 895 1 1 0 183 100 {92752;7;0}; {92478;616;0}; {1460;23;0}; {2132;16;0}
mk_necklace_of_black_ore_i 4975 7 926 1 1 0 183 70 {92753;5;0}; {92478;861;0}; {1460;32;0}; {2132;22;0}
Количество страниц: 6
Количество записей в таблице: 594