purchaselimitcraft

purchaselimitcraft

Количество страниц: 2
Количество записей в таблице: 196
shop index product id category category sub unk en product name eu product name es product name pl product name ru product name product item product enchant buy item limit lv buy type Limit Server Buy Count Max Requirement Buy Skills Keep Option Fee Keep Option automatic type
4 1424 1 1803926 0;1 Leviathan Stockings 80117 0 {80117;1;60.0;0;2;0}; {81215;369;40.0;0;0;0} 1;999 0;0 0 30943 0 0
4 1425 1 1803926 0;1 Leviathan Gloves 80118 0 {80118;1;60.0;0;2;0}; {81215;147;40.0;0;0;0} 1;999 0;0 0 30943 0 0
4 1426 1 1803926 0;1 Leviathan Shoes 80119 0 {80119;1;60.0;0;2;0}; {81215;147;40.0;0;0;0} 1;999 0;0 0 30943 0 0
4 1427 1 1803926 0;1 Leviathan Sigil 80120 0 {80120;1;60.0;0;2;0}; {81215;147;40.0;0;0;0} 1;999 0;0 0 30943 0 0
4 1428 4 1803957 0;100 Armor Augment Stone 81728 0 {81728;1;60.0;0;2;0}; {81215;1;40.0;0;0;0} 1;999 0;0 0 30943 0 0
4 1429 4 1803958 0;1 Ancient Book - Divine Inspiration Novice 40064 0 {40064;1;60.0;0;2;0}; {81215;100;40.0;0;0;0} 1;999 0;0 0 30943;30944;30945 0 0
4 1430 4 1803958 0;1 Ancient Book - Divine Inspiration Intermediate 40065 0 {40065;1;60.0;0;2;0}; {81215;300;40.0;0;0;0} 1;999 0;0 0 30943;30944;30945 0 0
4 1431 3 1803946 0;1 Kara's Talisman Pack 81822 0 {81822;1;50.0;0;2;0}; {81215;1;50.0;0;0;0} 1;999 0;0 0 30943 0 0
4 1478 4 1803956 0;1 Scroll of Blessing: Armor (R95-grade) Scroll of Blessing: R95-grade Armor Свиток Благословения - Доспех Ранга R95 Свиток Благословения - Доспех Ранга R95 Свиток Благословения - Доспех Ранга R95 37780 0 {37780;1;60.0;0;2;0}; {81215;201;40.0;0;0;0} 1;999 0;0 0 30943;30944 0 0
4 1479 4 1803956 0;1 Scroll of Blessing: Armor (R99-grade) Scroll of Blessing: R99-grade Armor Свиток Благословения - Доспех Ранга R99 Свиток Благословения - Доспех Ранга R99 Свиток Благословения - Доспех Ранга R99 37781 0 {37781;1;60.0;0;2;0}; {81215;295;40.0;0;0;0} 1;999 0;0 0 30943;30944 0 0
4 1906 4 1803954 0;100 B-grade Relic Summoning Ticket - 1 Time 82932 0 {82932;1;100.0;0;3;0} 1;999 0;0 0 30943 0 0
4 1907 4 1803954 0;100 A-grade Relic Summoning Ticket - 1 Time 82933 0 {82933;1;100.0;0;3;0} 1;999 0;0 0 30943 0 0
4 5006 3 1803946 0;1 Talisman - Abundance (High-grade) - Lv. 1 26455 0 {26455;1;25.0;0;3;0}; {81215;1;75.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5007 3 1803946 0;1 Talisman - Abundance (High-grade) - Lv. 2 26456 0 {26456;1;25.0;0;3;0}; {81215;1;75.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5008 3 1803946 0;1 Talisman - Abundance (High-grade) - Lv. 3 26457 0 {26457;1;25.0;0;3;0}; {81215;1;75.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5009 3 1803946 0;1 Talisman - Abundance (High-grade) - Lv. 4 26458 0 {26458;1;25.0;0;3;0}; {81215;1;75.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5010 3 1803946 0;1 Mark of Abundance 60091 0 {60091;1;100.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5011 2 1803943 0;1 Gran Kain's Necklace - Stage 1 27678 0 {27678;1;50.0;0;3;0}; {60094;80;50.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5012 2 1803943 0;1 Gran Kain's Necklace - Stage 2 27679 0 {27679;1;40.0;0;3;0}; {27678;1;60.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5013 2 1803943 0;1 Gran Kain's Necklace - Stage 3 27680 0 {27680;1;40.0;0;3;0}; {27679;1;60.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5014 2 1803943 0;1 Gran Kain's Necklace - Stage 4 27681 0 {27681;1;30.0;0;3;0}; {27680;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5015 2 1803943 0;1 Gran Kain's Necklace - Stage 5 27682 0 {27682;1;30.0;0;3;0}; {27681;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5016 2 1803943 0;1 Gran Kain's Necklace - Stage 6 27683 0 {27683;1;30.0;0;3;0}; {27682;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5017 2 1803943 0;1 Einhasad's Necklace - Stage 1 27684 0 {27684;1;50.0;0;3;0}; {60094;80;50.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5018 2 1803943 0;1 Einhasad's Necklace - Stage 2 27685 0 {27685;1;40.0;0;3;0}; {27684;1;60.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5019 2 1803943 0;1 Einhasad's Necklace - Stage 3 27686 0 {27686;1;40.0;0;3;0}; {27685;1;60.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5020 2 1803943 0;1 Einhasad's Necklace - Stage 4 27687 0 {27687;1;30.0;0;3;0}; {27686;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5021 2 1803943 0;1 Einhasad's Necklace - Stage 5 27688 0 {27688;1;30.0;0;3;0}; {27687;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5022 2 1803943 0;1 Einhasad's Necklace - Stage 6 27689 0 {27689;1;30.0;0;3;0}; {27688;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5023 2 1803943 0;1 Pa'agrio's Earring - Lv. 1 27690 0 {27690;1;50.0;0;3;0}; {60094;80;50.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5024 2 1803943 0;1 Pa'agrio's Earring - Lv. 2 27691 0 {27691;1;40.0;0;3;0}; {27690;1;60.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5025 2 1803943 0;1 Pa'agrio's Earring - Lv. 3 27692 0 {27692;1;40.0;0;3;0}; {27691;1;60.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5026 2 1803943 0;1 Pa'agrio's Earring - Lv. 4 27693 0 {27693;1;30.0;0;3;0}; {27692;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5027 2 1803943 0;1 Pa'agrio's Earring - Lv. 5 27694 0 {27694;1;30.0;0;3;0}; {27693;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5028 2 1803943 0;1 Pa'agrio's Earring - Lv. 6 27695 0 {27695;1;30.0;0;3;0}; {27694;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5029 2 1803943 0;1 Eva's Earring - Lv. 1 27696 0 {27696;1;50.0;0;3;0}; {60094;80;50.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5030 2 1803943 0;1 Eva's Earring - Lv. 2 27697 0 {27697;1;40.0;0;3;0}; {27696;1;60.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5031 2 1803943 0;1 Eva's Earring - Lv. 3 27698 0 {27698;1;40.0;0;3;0}; {27697;1;60.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5032 2 1803943 0;1 Eva's Earring - Lv. 4 27699 0 {27699;1;30.0;0;3;0}; {27698;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5033 2 1803943 0;1 Eva's Earring - Lv. 5 27700 0 {27700;1;30.0;0;3;0}; {27699;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5034 2 1803943 0;1 Eva's Earring - Lv. 6 27701 0 {27701;1;30.0;0;3;0}; {27700;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5035 2 1803943 0;1 Sayha's Ring - Lv. 1 27702 0 {27702;1;50.0;0;3;0}; {60094;80;50.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5036 2 1803943 0;1 Sayha's Ring - Lv. 2 27703 0 {27703;1;40.0;0;3;0}; {27702;1;60.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5037 2 1803943 0;1 Sayha's Ring - Lv. 3 27704 0 {27704;1;40.0;0;3;0}; {27703;1;60.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5038 2 1803943 0;1 Sayha's Ring - Lv. 4 27705 0 {27705;1;30.0;0;3;0}; {27704;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5039 2 1803943 0;1 Sayha's Ring - Lv. 5 27706 0 {27706;1;30.0;0;3;0}; {27705;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5040 2 1803943 0;1 Sayha's Ring - Lv. 6 27707 0 {27707;1;30.0;0;3;0}; {27706;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5041 2 1803943 0;1 Maphr's Ring - Lv. 1 27708 0 {27708;1;50.0;0;3;0}; {60094;80;50.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5042 2 1803943 0;1 Maphr's Ring - Lv. 2 27709 0 {27709;1;40.0;0;3;0}; {27708;1;60.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5043 2 1803943 0;1 Maphr's Ring - Lv. 3 27710 0 {27710;1;40.0;0;3;0}; {27709;1;60.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5044 2 1803943 0;1 Maphr's Ring - Lv. 4 27711 0 {27711;1;30.0;0;3;0}; {27710;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5045 2 1803943 0;1 Maphr's Ring - Lv. 5 27712 0 {27712;1;30.0;0;3;0}; {27711;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5046 2 1803943 0;1 Maphr's Ring - Lv. 6 27713 0 {27713;1;30.0;0;3;0}; {27712;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5047 3 1803942 0;1 Successor's Luminance - Lv. 1: PvE 29750 0 {29750;1;100.0;0;2;0} 1;999 0;0 0 30943 0 0
4 5048 3 1803942 0;1 Successor's Luminance - Lv. 2: PvE 29751 0 {29751;1;30.0;0;3;0}; {29750;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5049 3 1803942 0;1 Successor's Luminance - Lv. 3: PvE 29752 0 {29752;1;30.0;0;3;0}; {29751;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5050 3 1803942 0;1 Successor's Luminance - Lv. 4: PvE 29753 0 {29753;1;30.0;0;3;0}; {29752;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5051 3 1803942 0;1 Successor's Luminance - Lv. 5: PvE 29899 0 {29899;1;30.0;0;3;0}; {29753;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5052 3 1803942 0;1 Successor's Luminance - Lv. 6: PvE 29900 0 {29900;1;30.0;0;3;0}; {29899;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5053 3 1803942 0;1 Successor's Luminance - Lv. 7: PvE 29901 0 {29901;1;30.0;0;3;0}; {29900;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5054 3 1803942 0;1 Successor's Luminance - Lv. 1: PvP 29754 0 {29754;1;100.0;0;2;0} 1;999 0;0 0 30943 0 0
4 5055 3 1803942 0;1 Successor's Luminance - Lv. 2: PvP 29755 0 {29755;1;30.0;0;3;0}; {29754;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5056 3 1803942 0;1 Successor's Luminance - Lv. 3: PvP 29756 0 {29756;1;30.0;0;3;0}; {29755;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5057 3 1803942 0;1 Successor's Luminance - Lv. 4: PvP 29757 0 {29757;1;30.0;0;3;0}; {29756;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5058 3 1803942 0;1 Successor's Luminance - Lv. 5: PvP 29902 0 {29902;1;30.0;0;3;0}; {29757;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5059 3 1803942 0;1 Successor's Luminance - Lv. 6: PvP 29903 0 {29903;1;30.0;0;3;0}; {29902;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5060 3 1803942 0;1 Successor's Luminance - Lv. 7: PvP 29904 0 {29904;1;30.0;0;3;0}; {29903;1;70.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5061 3 1803942 0;1 Successor's Luminance - Lv. 8: PvP/PvE 60096 0 {60096;1;7.0;0;3;0}; {29901;1;93.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5062 3 1803942 0;1 Successor's Luminance - Lv. 8: PvP/PvE 60096 0 {60096;1;7.0;0;3;0}; {29904;1;93.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5063 3 1803942 0;1 Successor's Luminance - Lv. 9: PvP/PvE 60097 0 {60097;1;3.0;0;3;0}; {60096;1;97.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5064 3 1803942 0;1 Successor's Luminance - Lv. 10: PvP/PvE 60098 0 {60098;1;2.0;0;3;0}; {60097;1;98.0;0;0;0} 1;999 0;0 0 30943 0 0
4 5348 4 1803973 0;1 XP Rune III (Lv. 1-100+) 60751 0 {60751;1;50.0;0;3;0}; {60750;1;50.0;0;1;0} 1;999 2;1 1 30943 0 0
4 5450 5 1803964 1;100 Shining Sayha's Energy 82049 0 {82049;1;100.0;0;2;0} 1;999 0;0 0 30943 0 0
4 5451 5 1803964 1;100 Shining Energy of Protection 81770 0 {81770;2;100.0;0;2;0} 1;999 0;0 0 30943 0 0
4 5452 5 1803964 1;100 Greater Libra Agathion Charm 80938 0 {80938;1;100.0;0;2;0} 1;999 0;0 0 30943 0 0
4 5453 5 1803964 1;100 Greater Aquarius Agathion Charm 80944 0 {80944;1;100.0;0;2;0} 1;999 0;0 0 30943 0 0
4 5454 5 1803964 1;100 Greater Capricorn Agathion Charm 80937 0 {80937;1;100.0;0;2;0} 1;999 0;0 0 30943 0 0
4 5455 5 1803964 1;100 Greater Scorpio Agathion Charm 80943 0 {80943;1;100.0;0;2;0} 1;999 0;0 0 30943 0 0
4 5456 5 1803964 1;100 Greater Aries Agathion Charm 80939 0 {80939;1;100.0;0;2;0} 1;999 0;0 0 30943 0 0
4 5457 5 1803964 1;100 Greater Leo Agathion Charm 80941 0 {80941;1;100.0;0;2;0} 1;999 0;0 0 30943 0 0
4 5458 5 1803964 1;100 Greater Virgo Agathion Charm 80936 0 {80936;1;100.0;0;2;0} 1;999 0;0 0 30943 0 0
4 5459 5 1803963 4;1 Greater Fire Dragon Agathion Charm 81444 0 {81444;1;2.0;0;259;0}; {48472;1;98.0;0;0;0} 1;999 3;0 1 30943 0 0
4 5460 5 1803963 4;1 Advanced Talisman of Protection Stage 10 81769 0 {81769;1;2.0;0;259;0}; {48472;1;98.0;0;0;0} 1;999 3;0 1 30943 0 0
4 5461 5 1803963 4;1 Ruler's Authority - Genesis 48417 0 {48417;1;10.0;0;259;0}; {48472;1;90.0;0;0;0} 1;999 3;0 3 30943 0 0
4 5462 5 1803963 4;1 Top-grade Ruby Lv. 10 81514 0 {81514;1;3.0;0;259;0}; {48472;1;97.0;0;0;0} 1;999 3;0 3 30943 0 0
4 5463 5 1803963 4;1 Top-grade Sapphire Lv. 10 81524 0 {81524;1;3.0;0;259;0}; {48472;1;97.0;0;0;0} 1;999 3;0 3 30943 0 0
4 5464 5 1803963 4;1 Crystal of Determination 47951 0 {47951;3000;15.0;0;259;0}; {48472;1;85.0;0;0;0} 1;999 3;0 7 30943 0 0
4 5465 5 1803963 4;1 Crystal of Protection 47952 0 {47952;6000;15.0;0;259;0}; {48472;1;85.0;0;0;0} 1;999 3;0 15 30943 0 0
4 5466 5 1803963 4;1 Greater Rune Stone 81453 0 {81453;1;15.0;0;259;0}; {48472;1;85.0;0;0;0} 1;999 3;0 5 30943 0 0
4 5467 5 1803963 4;1 Greater Sayha's Talisman Lv. 10 82059 0 {82059;1;2.0;0;259;0}; {48472;1;98.0;0;0;0} 1;999 3;0 1 30943 0 0
4 5468 5 1803963 4;1 Ruler's Authority - Chaos 81751 0 {81751;1;2.0;0;259;0}; {48472;1;98.0;0;0;0} 1;999 3;0 1 30943 0 0
4 5469 5 1803963 4;1 Top-grade Red Cat's Eye Lv. 10 81624 0 {81624;1;3.0;0;259;0}; {48472;1;97.0;0;0;0} 1;999 3;0 3 30943 0 0
4 5470 5 1803963 4;1 Top-grade Blue Cat's Eye Lv. 10 81634 0 {81634;1;3.0;0;259;0}; {48472;1;97.0;0;0;0} 1;999 3;0 3 30943 0 0
4 5471 5 1803963 4;1 Crystal of Dawn 80839 0 {80839;100;30.0;0;259;0}; {48472;1;70.0;0;0;0} 1;999 3;0 10 30943 0 0
4 5472 5 1803963 4;1 Solaris 82903 0 {82903;2500;4.0;0;259;0}; {48472;1;96.0;0;0;0} 1;999 3;0 10 30943 0 0
4 5473 5 1803963 4;1 Greater Rune Stone 81453 0 {81453;1;15.0;0;259;0}; {48472;1;85.0;0;0;0} 1;999 3;0 5 30943 0 0
Количество страниц: 2
Количество записей в таблице: 196